Videoprojetor Hitachi CP-WU5500 | 1920×1200 | 16:10 | 5200 Lumens (REF1)
642,99 €
Produto recondicionado. Stock no fornecedor: 1.
Did you like this product? Add to favorites now and follow the product.

(+800) 1234 5678 90 Start Live Chat
Descrição
Descrição
Videoprojetor Recondicionado Hitachi CP-WU5500
| Tipo | Videoprojetor Profissional |
| Resolução | 1920×1200 WUXGA (16:10) |
| Contraste | 10000:1 |
| Lumens | 5200 |
| Horas de Uso | 3451 horas |
| Conetividade | Digital Input: HDMI x 2 (HDCP 1.4 compliant, one with MHL support)
Computer Input: Mini D-sub 15-pin x 1 Monitor Output: D-sub 15-pin x 1, HDMI x 1 (outputs from HDMI1 or Computer 1) Video Input: RCA x 1 (Composite) Audio Input: 3.5mm stereo mini jack x 1, RCA (L/R) x 1 Audio Output: 3.5mm stereo mini jack x 1 Control: D-sub 9-pin (RS-232C) x 1 USB: Type A x 1 (for optional wireless adapter) Wired Network: RJ45 jack x 1 (10 Base-T / 100 Base-TX) Wired Remote Control (in/out): 3.5mm mono mini connector x 1 (each |
| Características Especiais | Accentualizer Technology: Hitachi’s original image processing technology that enhances sharpness, gloss, and shade to make projected images appear more real and vivid, similar to a flat-panel display. Effects are adjustable.
High Dynamic Contrast Range (HDCR): Corrects blurred images caused by ambient room lighting or external light sources, improving contrast and resulting in clear images even in bright environments. Image Optimizer: Automatically adjusts HDCR and Accentualizer settings to maintain optimal image visibility as the lamp brightness naturally dims over time. Edge Blending & Warping:
|
| Grade e Garantia |
Artigo Recondicionado – Grade A 24 meses de Garantia (Lâmpada 90 dias de Garantia) – JANS Informática |
Informação adicional
| Tipo | Videoprojetor Profissional |
|---|---|
| Resolução | 1920×1200 WUXGA (16:10) |
| Contraste | 10000:1 |
| Lumens | 5200 |
| Horas de Uso | 3451 horas |
| Conetividade | Digital Input: HDMI x 2 (HDCP 1.4 compliant, one with MHL support) Computer Input: Mini D-sub 15-pin x 1 Monitor Output: D-sub 15-pin x 1, HDMI x 1 (outputs from HDMI1 or Computer 1) Video Input: RCA x 1 (Composite) Audio Input: 3.5mm stereo mini jack x 1, RCA (L/R) x 1 Audio Output: 3.5mm stereo mini jack x 1 Control: D-sub 9-pin (RS-232C) x 1 USB: Type A x 1 (for optional wireless adapter) Wired Network: RJ45 jack x 1 (10 Base-T / 100 Base-TX) Wired Remote Control (in/out): 3.5mm mono mini connector x 1 (each |
| Características Especiais | Accentualizer Technology: Hitachi’s original image processing technology that enhances sharpness, gloss, and shade to make projected images appear more real and vivid, similar to a flat-panel display. Effects are adjustable. High Dynamic Contrast Range (HDCR): Corrects blurred images caused by ambient room lighting or external light sources, improving contrast and resulting in clear images even in bright environments. Image Optimizer: Automatically adjusts HDCR and Accentualizer settings to maintain optimal image visibility as the lamp brightness naturally dims over time. Edge Blending & Warping: Edge Blending: Allows for seamless projection of a single, large image using multiple projectors. Supports both instant blending (without special equipment) and automatic blending (using a camera and specialized computer application). Warping: Enables projection onto non-flat surfaces like spherical or curved screens, or surfaces with corners, with software-based geometric correction. Horizontal and Vertical Lens Shift: Provides significant flexibility in installation by allowing the image to be moved up, down, left, or right without physically moving or tilting the projector, thus avoiding keystone distortion. Instant Stack Function: Facilitates stacking two projectors to double the light output for brighter images in large venues, while maintaining image alignment through lens shift and Perfect Fit. HDMI Output: Allows the signal from HDMI1 (or HDBaseT input on the CP-WU5505) to be outputted to another projector or display, simplifying content sharing across multiple screens. Up to 7 projectors can be daisy-chained. MHL Connectivity: The HDMI1 input supports Mobile High-Definition Link (MHL), enabling direct mirroring of MHL-compatible smartphone/tablet screens. Picture by Picture (PbyP) / Picture in Picture (PinP): Allows images from two different input signals to be displayed simultaneously, either side-by-side (PbyP) or one image within another (PinP), useful for comparison or multi-source presentations. DICOM Simulation Mode: Simulates the DICOM Part 14 standard for displaying grayscale medical images (like X-rays) for training and educational purposes. (Note: The projector is not a medical device and should not be used for diagnosis). Convenient Networking & Wireless Capability: Features a wired RJ45 LAN port for network control and monitoring (compatible with AMX Device Discovery, Crestron RoomView, Extron XTP), and supports optional IEEE802.11b/g/n wireless connectivity via a USB wireless adapter (USB-WL-11N). Long-Life Filter: The 10,000-hour hybrid filter significantly reduces the frequency of maintenance. Direct Power On/Off: Allows for instant power on and off without a cooldown period. Smart Device Control: Can be controlled via a smartphone app. |
| Grade e Garantia | Artigo Recondicionado – Grade A 24 meses de Garantia (Lâmpada 90 dias de Garantia) – JANS Informática |
Tem de iniciar sessão para enviar uma avaliação.







Avaliações
Ainda não existem avaliações.